Commercial kitchen Plants and Equipments

Jas Enterprise leading manufacturer and exporter of Dry and Wet Pulveriser, Wet Pulveriser, Dough Kneader, Semi Automatic foot operated Chapati Making machines, Raw Chapati Making machines, Fully Automatic Chapati Making machines, Automatic Fruits and vegetable peeler, Multipurpose vegetable cutter (Slicer, grating, dice, cubes, Strips), Green chili, onion chopper, Mixer, grinder, Blander, Electric Stirrer ( Hand mixer / Agitator ), Chapati , dosa hot plate with puffer grill
Electric Stirrer ( Hand mixer / Agitator )


We have for our client commercial stirrer that have fully machined & balanced Bleades. These commercial stirrer are popular for continuous stirring and suitable for a liquid or other substance. Offered in compact size commercial Stirrer do not require too much space. Our commercial stirrer are provided with adjustable depth setting plate & Reverse & Forward switch.
Key Features of stirrer
- Unique and Reliable Design.
- The Stirrer are highly effective as well as non stop continuous stirring process.
- All contacting Parts are Stainless Steel / Aluminum no corrosions hazards.
- Stirrer is not required any V belts thus less friction losses.
- Increased production leading to faster return on the investments.
- All Rotating parts are dynamical balanced for less vibration and higher performances.
Construction of commercial stirrer
Suitable 2 pole long shaft electic motor with reverse and forward switch. electric motors shaft is covered with stainless steel round tube. Aluminum / stainless steel ( As per model ) stirrer hight sating plate. Dynamically balanced blade is coupled on electric motors shaft. Aluminum blade gaurd is fixed on tube surrounding blades. We offer electric stirrer which comes in various specifications:
Model | Jas-10 | Jas-20 | Jas-40 | Jas-60 |
---|---|---|---|---|
Capacity | 10 Liter | 20 Liter | 40 Liter | 60 Liter |
Volts | 170 To 250 | 170 To 250 | 170 To 250 | 170 To 250 |
H.P. | 0.08 | 0.093 | 0.012 | 0.16 |
Capacity | 5 Ltr.Water+ 5Kg. Curd | 10 Ltr.Water+ 10Kg. Curd | 20 Ltr.Water+ 20Kg. Curd | 30 Ltr.Water+ 30Kg. Curd |
Power consumption | 60 Watt | 70 Watt | 90 Watt | 120 Watt |
Model | 100 Liter | 150 Liter | 200 Liter | 500 Liter |
---|---|---|---|---|
Volts | 170 To 250 | 170 To 250 | 170 To 250 | 170 To 250 |
H.P. | 0.25 | 0.50 | 1 | 2 |
Capacity | 50 Ltr.Water+ 50Kg.Curd | 75 Ltr.Water+ 75Kg.Curd | 100Ltr.Water +100Kg. Curd | 250Ltr.Water +250Kg. Curd |
Power consumption | 250 Watt | 500 Watt | 1000 Watt | 2000 Watt |
![]() |
No | 10Ltr. | 20Ltr. | 40Ltr. | 60Ltr. |
---|---|---|---|---|---|
A | 25 | 48 | 48 | 48 | |
B | 130 | 110 | 123 | 143 | |
C | 230 | 230 | 345 | 345 | |
D | 78 | 89 | 105 | 115 | |
E | 45 | 50 | 57 | 71 | |
F | 105 | 116 | 129 | 129 | |
G | 127 | 127 | 127 | 127 | |
H | 203 | 203 | 254 | 254 | |
I | 60 | 71 | 75 | 83 | |
J | 80 | 93 | 100 | 117 |
![]() |
No | 100Liter | 150Liter | 200Liter | 500Liter |
---|---|---|---|---|---|
A | 35 | 35 | 35 | ||
B | 235 | 245 | 270 | 320 | |
C | 430 | 700 | 695 | 930 | |
D | 120 | 150 | 150 | 240 | |
E | 75 | 105 | 100 | 175 | |
F | 145 | 145 | 150 | 245 | |
G | 108 | 108 | 128 | 175 | |
H | 10 | 10 | 10 | ||
I | 162 | 162 | 162 | 184 | |
J | 130 | 140 | 164 | 200 | |
K | 15 | 15 | 15 | 20 | |
L | 228 | 228 | 228 | ||
M | 560 | 860 | 855 | 1170 | |
N | 830 | 1140 | 1160 | 1490 |
Due to continuous improvements, we reserve the rights to alter and/or amend dimensions/design without prior notice.
The figure for capacities given are for guideline only may very force case to case and depending many factors.